Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | African Fine Coffee Conference & ExhibitionRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Agricultural Policy, Economics & Development | Agricultural Education, Workforce & Communications |
| Organizing body | AFCA | FARA | AFAAS |
| Frequency | Annual | Every 3 years | Biennial |
| Cadence basis | Supplied | Supplied | Supplied |
| Observed rotation | Regional rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 19 | 9 | 7 |
| Host countries | 6 | 8 | 7 |
| Host cities | 8 | 9 | 6 |
| Geographic regions | 1 | 1 | 1 |
| Latest reported scale | 1,000–2,499 | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Feb | Jun, Jul, May | Oct, Nov, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Kampala · 2027 | Not recorded | Accra · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5