Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Organic World CongressRemove | International Mango SymposiumRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Climate, Sustainability & Regenerative Systems | Horticulture | Soil, Water & Land Systems |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Biennial | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 5 | 6 |
| Host countries | 9 | 5 | 5 |
| Host cities | 9 | 5 | 5 |
| Geographic regions | 5 | 4 | 5 |
| Latest reported scale | 2,500–4,999 | 250–499 · lower bound | 500–999 |
| Attendance basis | Exhibition visitors | Approximate attendees | Reported participants |
| Leading months | Sep, Nov, Aug | Sep, May, Jul | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Unresolved · 2027 | Delhi · 2028 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5