Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EuroSense – European Conference on Sensory and Consumer ResearchRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Agricultural Policy, Economics & Development | Agricultural Education, Workforce & Communications |
| Organizing body | Not recorded | FARA | AFAAS |
| Frequency | Biennial | Every 3 years | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Regional rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 12 | 9 | 7 |
| Host countries | 10 | 8 | 7 |
| Host cities | 11 | 9 | 6 |
| Geographic regions | 1 | 1 | 1 |
| Latest reported scale | 500–999 · lower bound | 500–999 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Sep, Dec | Jun, Jul, May | Oct, Nov, May |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Lille · 2028 | Not recorded | Accra · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5