Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | African Dairy Conference & ExhibitionRemove | International Horticultural CongressRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Horticulture |
| Organizing body | ESADA | Not recorded | Not recorded |
| Frequency | Annual | Every 4 years | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 19 | 7 | 6 |
| Host countries | 7 | 7 | 5 |
| Host cities | 8 | 7 | 5 |
| Geographic regions | 1 | 5 | 5 |
| Latest reported scale | 500–999 | 2,500–4,999 | 100–249 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Aug, May, Sep | Aug | Aug, Mar, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Milan · 2030 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5