Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Asian Seed Congress (APSA Annual Congress)Remove | International Rangeland CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Soil, Water & Land Systems | Plant Health & Protection |
| Organizing body | APSA | Not recorded | Not recorded |
| Frequency | Annual | Every 5 years | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 24 | 6 | 13 |
| Host countries | 11 | 5 | 12 |
| Host cities | 17 | 5 | 12 |
| Geographic regions | 2 | 5 | 7 |
| Latest reported scale | 1,000–2,499 | 500–999 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Nov, Sep, Dec | Jun, Jul, Oct | Sep, Aug, Oct |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Antalya · 2026 | Unresolved · 2029 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5