Horticulture
International Congress on Hazelnut
Organizing body not recorded
- Latest historical
- Beijing, 2025
- Next announced
- Viterbo · 2029
- Latest reported scale
- 100–249 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Asian Seed Congress (APSA Annual Congress)Remove | International Rangeland CongressRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Soil, Water & Land Systems | Horticulture |
| Organizing body | APSA | Not recorded | Not recorded |
| Frequency | Annual | Every 5 years | Irregular / insufficient data |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 24 | 6 | 5 |
| Host countries | 11 | 5 | 5 |
| Host cities | 17 | 5 | 5 |
| Geographic regions | 2 | 5 | 4 |
| Latest reported scale | 1,000–2,499 | 500–999 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Nov, Sep, Dec | Jun, Jul, Oct | Oct, Sep, Jun |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Antalya · 2026 | Unresolved · 2029 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5