Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | ISAE International CongressRemove | Apimondia International Apicultural CongressRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Plant Health & Protection | Agricultural Policy, Economics & Development |
| Organizing body | Not recorded | Not recorded | FARA |
| Frequency | Annual | Biennial | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 27 | 13 | 9 |
| Host countries | 15 | 12 | 8 |
| Host cities | 18 | 12 | 9 |
| Geographic regions | 4 | 7 | 1 |
| Latest reported scale | 500–999 | 5,000–9,999 · lower bound | 500–999 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Aug, Jul, Jun | Sep, Aug, Oct | Jun, Jul, May |
| Virtual editions | 2 | 0 | 0 |
| Next announced | Vienna · 2027 | Dubai · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5