Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | European Brewery Convention CongressRemove | International Rangeland CongressRemove | International Pear SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Every 5 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 13 | 6 | 5 |
| Host countries | 13 | 5 | 5 |
| Host cities | 13 | 5 | 5 |
| Geographic regions | 1 | 5 | 3 |
| Latest reported scale | 500–999 | 500–999 | 100–249 · lower bound |
| Attendance basis | Joint-event attendance | Reported participants | Approximate attendees |
| Leading months | May, Jun, Sep | Jun, Jul, Oct | Jan, Dec, May |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Not recorded | Unresolved · 2029 | Lleida · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5