Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | European Brewery Convention CongressRemove | International Horticultural CongressRemove |
|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Horticulture |
| Organizing body | Not recorded | Not recorded |
| Frequency | Biennial | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 13 | 7 |
| Host countries | 13 | 7 |
| Host cities | 13 | 7 |
| Geographic regions | 1 | 5 |
| Latest reported scale | 500–999 | 2,500–4,999 |
| Attendance basis | Joint-event attendance | Reported participants |
| Leading months | May, Jun, Sep | Aug |
| Virtual editions | 0 | 0 |
| Next announced | Not recorded | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5