Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Global Shea ConferenceRemove | International Rangeland CongressRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Soil, Water & Land Systems | Agricultural Education, Workforce & Communications |
| Organizing body | Global Shea Alliance | Not recorded | AFAAS |
| Frequency | Annual | Every 5 years | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 17 | 6 | 7 |
| Host countries | 10 | 5 | 7 |
| Host cities | 11 | 5 | 6 |
| Geographic regions | 4 | 5 | 1 |
| Latest reported scale | 250–499 | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Mar, Apr, Jun | Jun, Jul, Oct | Oct, Nov, May |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Not recorded | Unresolved · 2029 | Accra · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5