Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Global Shea ConferenceRemove | All Africa Horticulture CongressRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Horticulture |
| Organizing body | Global Shea Alliance | ISHS | Not recorded |
| Frequency | Annual | Every 3–4 years | Every 5 years |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 17 | 5 | 6 |
| Host countries | 10 | 4 | 5 |
| Host cities | 11 | 4 | 5 |
| Geographic regions | 4 | 1 | 5 |
| Latest reported scale | 250–499 | 250–499 | 100–249 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Mar, Apr, Jun | Aug, Jan, Feb | Aug, Mar, Jun |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Not recorded | Kampala · 2028 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5