Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Global Shea ConferenceRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove |
|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Agricultural Policy, Economics & Development |
| Organizing body | Global Shea Alliance | FARA |
| Frequency | Annual | Every 3 years |
| Cadence basis | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 17 | 9 |
| Host countries | 10 | 8 |
| Host cities | 11 | 9 |
| Geographic regions | 4 | 1 |
| Latest reported scale | 250–499 | 500–999 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Mar, Apr, Jun | Jun, Jul, May |
| Virtual editions | 0 | 0 |
| Next announced | Not recorded | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5