Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the Asian Pig Veterinary SocietyRemove | International Congress on HazelnutRemove |
|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture |
| Organizing body | APVS | Not recorded |
| Frequency | Biennial | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 11 | 6 |
| Host countries | 7 | 5 |
| Host cities | 8 | 5 |
| Geographic regions | 1 | 5 |
| Latest reported scale | 1,000–2,499 | 100–249 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Oct, Nov, Mar | Aug, Mar, Jun |
| Virtual editions | 0 | 0 |
| Next announced | Bangkok · 2027 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5