Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the Asian Pig Veterinary SocietyRemove | International Horticultural CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Plant Health & Protection |
| Organizing body | APVS | Not recorded | Not recorded |
| Frequency | Biennial | Every 4 years | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 11 | 7 | 13 |
| Host countries | 7 | 7 | 12 |
| Host cities | 8 | 7 | 12 |
| Geographic regions | 1 | 5 | 7 |
| Latest reported scale | 1,000–2,499 | 2,500–4,999 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Oct, Nov, Mar | Aug | Sep, Aug, Oct |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Bangkok · 2027 | Milan · 2030 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5