Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the Asian Pig Veterinary SocietyRemove | International Mango SymposiumRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Crops, Agronomy & Plant Production |
| Organizing body | APVS | Not recorded | AFCA |
| Frequency | Biennial | Biennial | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Regional rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 11 | 5 | 19 |
| Host countries | 7 | 5 | 6 |
| Host cities | 8 | 5 | 8 |
| Geographic regions | 1 | 4 | 1 |
| Latest reported scale | 1,000–2,499 | 250–499 · lower bound | 1,000–2,499 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Oct, Nov, Mar | Sep, May, Jul | Feb |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Bangkok · 2027 | Delhi · 2028 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5