Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Asia Pacific Poultry ConferenceRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|
| Agriculture domain | Livestock & Animal Production | Plant Health & Protection |
| Organizing body | WPSA Asia Pacific Federation | Not recorded |
| Frequency | Every 4 years | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 6 | 13 |
| Host countries | 5 | 12 |
| Host cities | 5 | 12 |
| Geographic regions | 2 | 7 |
| Latest reported scale | 1,000–2,499 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Approximate attendees |
| Leading months | Oct, Mar | Sep, Aug, Oct |
| Virtual editions | 0 | 0 |
| Next announced | Taichung · 2027 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5