Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Asia Pacific Poultry ConferenceRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Agricultural Education, Workforce & Communications | Horticulture |
| Organizing body | WPSA Asia Pacific Federation | AFAAS | Not recorded |
| Frequency | Every 4 years | Biennial | Every 5 years |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 6 | 7 | 6 |
| Host countries | 5 | 7 | 5 |
| Host cities | 5 | 6 | 5 |
| Geographic regions | 2 | 1 | 5 |
| Latest reported scale | 1,000–2,499 | 500–999 | 100–249 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Mar | Oct, Nov, May | Aug, Mar, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Taichung · 2027 | Accra · 2027 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5