Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Asia Pacific Poultry ConferenceRemove | International Pear SymposiumRemove | All Africa Horticulture CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Horticulture |
| Organizing body | WPSA Asia Pacific Federation | Not recorded | ISHS |
| Frequency | Every 4 years | Irregular / insufficient data | Every 3–4 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 6 | 5 | 5 |
| Host countries | 5 | 5 | 4 |
| Host cities | 5 | 5 | 4 |
| Geographic regions | 2 | 3 | 1 |
| Latest reported scale | 1,000–2,499 | 100–249 · lower bound | 250–499 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Oct, Mar | Jan, Dec, May | Aug, Jan, Feb |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Taichung · 2027 | Lleida · 2027 | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5