Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Buffalo CongressRemove | International Rangeland CongressRemove | African Dairy Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Soil, Water & Land Systems | Livestock & Animal Production |
| Organizing body | IBF | Not recorded | ESADA |
| Frequency | Triennial | Every 5 years | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 9 | 6 | 19 |
| Host countries | 7 | 5 | 7 |
| Host cities | 9 | 5 | 8 |
| Geographic regions | 4 | 5 | 1 |
| Latest reported scale | 250–499 | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Nov, Apr | Jun, Jul, Oct | Aug, May, Sep |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Not recorded | Unresolved · 2029 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5