Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Buffalo CongressRemove | International Horticultural CongressRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Crops, Agronomy & Plant Production |
| Organizing body | IBF | Not recorded | AFCA |
| Frequency | Triennial | Every 4 years | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 9 | 7 | 19 |
| Host countries | 7 | 7 | 6 |
| Host cities | 9 | 7 | 8 |
| Geographic regions | 4 | 5 | 1 |
| Latest reported scale | 250–499 | 2,500–4,999 | 1,000–2,499 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Nov, Apr | Aug | Feb |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Milan · 2030 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5