Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Buffalo CongressRemove | International Pear SymposiumRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Soil, Water & Land Systems |
| Organizing body | IBF | Not recorded | Not recorded |
| Frequency | Triennial | Irregular / insufficient data | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 5 | 6 |
| Host countries | 7 | 5 | 5 |
| Host cities | 9 | 5 | 5 |
| Geographic regions | 4 | 3 | 5 |
| Latest reported scale | 250–499 | 100–249 · lower bound | 500–999 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Oct, Nov, Apr | Jan, Dec, May | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Not recorded | Lleida · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5