Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Pineapple SymposiumRemove | Apimondia International Apicultural CongressRemove | International Strawberry SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Plant Health & Protection | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Biennial | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 7 | 13 | 6 |
| Host countries | 7 | 12 | 5 |
| Host cities | 7 | 12 | 6 |
| Geographic regions | 4 | 7 | 3 |
| Latest reported scale | Not reported | 5,000–9,999 · lower bound | 500–999 · lower bound |
| Attendance basis | Not reported | Approximate attendees | Approximate attendees |
| Leading months | Apr, Oct, Nov | Sep, Aug, Oct | Mar, Feb, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Cotonou · 2027 | Dubai · 2027 | Antwerp · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5