Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Pineapple SymposiumRemove | International Strawberry SymposiumRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Every 4 years | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 7 | 6 | 6 |
| Host countries | 7 | 5 | 5 |
| Host cities | 7 | 6 | 5 |
| Geographic regions | 4 | 3 | 5 |
| Latest reported scale | Not reported | 500–999 · lower bound | 100–249 |
| Attendance basis | Not reported | Approximate attendees | Reported participants |
| Leading months | Apr, Oct, Nov | Mar, Feb, May | Aug, Mar, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Cotonou · 2027 | Antwerp · 2028 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5