Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Pineapple SymposiumRemove | International Mango SymposiumRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Horticulture | Plant Health & Protection |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Biennial | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 7 | 5 | 13 |
| Host countries | 7 | 5 | 12 |
| Host cities | 7 | 5 | 12 |
| Geographic regions | 4 | 4 | 7 |
| Latest reported scale | Not reported | 250–499 · lower bound | 5,000–9,999 · lower bound |
| Attendance basis | Not reported | Approximate attendees | Approximate attendees |
| Leading months | Apr, Oct, Nov | Sep, May, Jul | Sep, Aug, Oct |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Cotonou · 2027 | Delhi · 2028 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5